Bike Riding Electrolyte Drink Mix
The intent is to make a powdered mix, to use in my water bottles, when I ride. I also use a heaping scoop in 7 ounces water to wash down my morning pills
Recipe Version 4.1, January 5, 2020 | ||
Notes: ingredient size changes, added NuSalt, demerara sugar, recipe format changes | ||
Lipton Diet Iced Tea | 1/2 cup | |
Natural Vitality Calm Magnesium Calcium | 1/2 cup | |
Millard Citric Acid | 2 tsp | |
demerara sugar | 1 tbsp | |
kosher salt | 2 tbsp | |
Nu Salt | 1 tbsp | |
Lemon crystals | 1 tsp | |
Recipe Version 4.0, December 31, 2017 | made 2x, mods | ||
Ingredient | actualPerOne | units/one | |
Nestea UnSweetened 30 Quart Iced Tea Mix Jar | 1/2 cup | 2 | tsp |
NOW Cal & Mag & D3 Raspberry | 1/2 cup | 2 | tsp |
Millard Citric Acid | 2 tsp | 1/2 | tsp |
sugar | 3 tbsp | 2 | tbsp |
kosher salt | 3 tsp | 0.25 | tsp |
Lemon crystals | 1 tsp | ||
water | |||
Recipe Version 3.0, November 9, 2017 | |||
Ingredient | actualPerOne | units/one | |
Nestea UnSweetened 30 Quart Iced Tea Mix Jar | 2 | tsp | |
NOW Cal & Mag & D3 Raspberry | 2 | tsp | |
Millard Citric Acid | 1/2 | tsp | |
sugar | 2 | tbsp | |
kosher salt | 0.25 | tsp | |
water | |||
NOTE: This one, no TrueLemon, a bit more Citric Acid | |||
Recipe Version 2.0, September 28, 2017 | |||
Ingredient | actualPerOne | units/one | |
Nestea UnSweetened 30 Quart Iced Tea Mix Jar | 2 | tsp | |
True Lemon Crystalized Lemon (32 packets) | 2 | packet | |
NOW Cal & Mag & D3 Raspberry | 2 | tsp | |
Millard Citric Acid | 1/2 | tsp | |
sugar | 2 | tbsp | |
kosher salt | 0.25 | tsp | |
water | |||
Notes: | |||
Replace True lemon with citric acid (ex: Amazon Millard Citric Acid, 2lbs $8.79 8/30/2017) mostly | |||
True Lemon comes as lemon and lime shakers | |||
One Lemon yields 8 perfect slices, 2 Tblsp juice | |||
nuts.com sells lemon crystals | |||
Replace True Lemon with nuts.com lemon crystals | |||
grams per ounce | 28 | ||
1/4 tsp citric acid = 1 Tbsp lemon juice | |||
8 "perfect wedges" per Lemon (thanks, Billy Wiersma!!) | |||
1 pkt True lemon = "flavor of one wedge" | |||
Reduce the "sweetness" some - say 2/3s the sugar. 2 Tblsp = 6 tsp, * 2/3 = 4 tsp | |||
Use up the True Lemon as 'flavorant' | |||
Look for powdered natural flavors | |||
https://nuts.com/driedfruit/fruit-powders/lemon-crystals.html | |||
https://nuts.com/driedfruit/pomegranates/organic-powder.html | |||
https://nuts.com/cookingbaking/powders/vitaminc.html | |||
https://nuts.com/driedfruit/cherries/cherry-acerola.html | |||
https://nuts.com/driedfruit/fruit-powders/lime-crystals.html | |||
https://nuts.com/driedfruit/fruit-powders/raspberry-powder.html | |||
Recipe Version 1.0, early August, 2017 | |||
Ingredient | actualPerOne | units/one | batchForTwelve |
Nestea UnSweetened 30 Quart Iced Tea Mix Jar | 2 | tsp | 0.25 |
True Lemon Crystalized Lemon (32 packets) | 2 | packet | 24 |
NOW Cal & Mag & D3 | 2 | tsp | 0.25 |
sugar | 2 | tbsp | 1.5 |
kosher salt | 0.25 | tsp | 3 |
water |
Comments